<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Synthetic Bits Blog</title>
	<atom:link href="http://syntheticbits.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://syntheticbits.com/blog</link>
	<description>Apps, Programming, Games, Music</description>
	<lastBuildDate>Mon, 26 Jul 2010 16:18:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Some new app videos. by PalmSounds</title>
		<link>http://syntheticbits.com/blog/?p=289&#038;cpage=1#comment-585</link>
		<dc:creator>PalmSounds</dc:creator>
		<pubDate>Mon, 26 Jul 2010 16:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://syntheticbits.com/blog/?p=289#comment-585</guid>
		<description>Nice FunkBox video guys. Like it!</description>
		<content:encoded><![CDATA[<p>Nice FunkBox video guys. Like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on babyCalm iPhone in-App Analytics &#8211; 2 Week Update by Synthetic Bits Blog &#187; Blog Archive &#187; An App Developer’s Vision for iTunes Connect 2.0 – Part 2: Social Asks</title>
		<link>http://syntheticbits.com/blog/?p=133&#038;cpage=1#comment-96</link>
		<dc:creator>Synthetic Bits Blog &#187; Blog Archive &#187; An App Developer’s Vision for iTunes Connect 2.0 – Part 2: Social Asks</dc:creator>
		<pubDate>Wed, 17 Feb 2010 15:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://syntheticbits.com/blog/?p=133#comment-96</guid>
		<description>[...] to find our own measure of satisfaction, we review our in-app analytics (by Flurry) to see how much people are using our apps &#8211; sessions per day, time spent using the [...]</description>
		<content:encoded><![CDATA[<p>[...] to find our own measure of satisfaction, we review our in-app analytics (by Flurry) to see how much people are using our apps &#8211; sessions per day, time spent using the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An App Developer&#8217;s Vision for iTunes Connect 2.0 &#8211; Part 1: Let&#8217;s Start with Data by uberVU - social comments</title>
		<link>http://syntheticbits.com/blog/?p=156&#038;cpage=1#comment-92</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 11 Feb 2010 03:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://syntheticbits.com/blog/?p=156#comment-92</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by syntheticbits: iTunesConnect&#039;s potential and new features that could turn devs into marketers http://bit.ly/aAs4fc #iphone #app #dev...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by syntheticbits: iTunesConnect&#8217;s potential and new features that could turn devs into marketers <a href="http://bit.ly/aAs4fc" rel="nofollow">http://bit.ly/aAs4fc</a> #iphone #app #dev&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
